久久国产乱子伦免费精品_xxxav在线观看_青青草国产一区二区三区 _毛片大全免费观看

提交詢價(jià)信息
發(fā)布緊急求購
您好,歡迎來到給覽網(wǎng)!手機(jī)版|本站服務(wù)|添加收藏|幫助中心

TS Series 直流電源(5KWA-45KWA)

上海逸威電子設(shè)備有限公司
會(huì)員指數(shù): 企業(yè)認(rèn)證:

價(jià)格:電議

所在地:上海

型號(hào):TS Series

更新時(shí)間:2022-02-14

瀏覽次數(shù):2375

公司地址:上海市嘉定區(qū)勝竹東路3870號(hào)305

陳小姐(女士)  

產(chǎn)品簡介

公司簡介

上海逸威電子設(shè)備有限公司是電子、電氣、工程、通信的測量技術(shù)公司,同時(shí)也是化學(xué)、環(huán)境、生物和生命科學(xué)領(lǐng)域的技術(shù)領(lǐng)導(dǎo)者。公司管理者秉承踏實(shí)、創(chuàng)新、積極和持續(xù)發(fā)展的精神帶領(lǐng)一批有為青年、組織團(tuán)隊(duì),和各個(gè)領(lǐng)域公司保持密切合作。公司產(chǎn)品以綠色節(jié)能環(huán)保分析儀器,安全和電磁兼容測試儀器,化學(xué)材料分析儀器,化工環(huán)境測試測量儀器,定制各類環(huán)保標(biāo)簽以及打印設(shè)備服務(wù),通信、運(yùn)維數(shù)據(jù)保護(hù)以及服務(wù)器運(yùn)行維護(hù)安全系統(tǒng)等類別測試儀器以及全程生產(chǎn)自動(dòng)化測試方案系統(tǒng)為專業(yè)服務(wù)的市場方向。涉及的行業(yè)領(lǐng)域有電子、電氣、工程、環(huán)保、化工、石油化工、冶煉、制藥、醫(yī)療、新能源、研究院、航空航天、軌道交通、船舶、保險(xiǎn)、金融、軟件、教育行業(yè)等。
展開

產(chǎn)品說明


Key Features

  • Very high power density:
    Up to 15 kW in a 3U package
  • Wide voltage and current range:
    Models up to 0-4000 Vdc and 0-2700 Adc
  • Load dependent air cooling:
    Variable speed fans on all models
  • Wide range of input voltages:
    From 208 Vac to 480 Vac, 50 Hz to 400 Hz
  • Front panel analog potentiometers:
    Stepless rotary control
  • 37-pin optically isolated user I/O:
    No additional circuitry necessary
  • RS-232 interface standard:
    Optional IEEE 488.2 GPIB, USB, LXI TCP/IP Ethernet, RS-485 interfaces
  • CE Mark
  • Made in the USA

Specifications

Input

Nominal Voltage
3 phase, 3 wire + ground
208 VAC (operating range 187 - 229 VAC)
240 VAC (operating range 216 - 264 VAC)
380 VAC (operating range 342 - 418 VAC)
415 VAC (operating range 373 - 456 VAC)
440 VAC (operating range 396 - 484 VAC)
480 VAC (operating range 432 - 528 VAC)
1 phase, 2 wire + ground 208 VAC (operating range 187 - 229 VAC)
240 VAC (operating range 216 - 264 VAC)
Frequency 50 through 400 Hz
Power Factor Greater than 92% at maximum power for 3 phase models,
Greater than 70% at maximum power for 1 phase models.
 

Environmental

Operating Temperature 0°C to 50°C
Storage Temperature -25°C to +85°C
Ambient Temperature 0 to 50°C
Temperature Coefficient 0.04%/°C of maximum output voltage,
0.06%/°C of maximum output current.
Air Cooling (Standard) Side air inlet, rear exhaust
Water Cooling (Optional) 25°C maximum inlet temperature
1.5 GPM minimum flow rate for 15 kW units
3.0 GPM minimum flow rate for 20-30 kW units
4.5 GPM minimum flow rate for 45 kW units
80 PSI maximum pressure
1/4” NPT female pipe size
 

Physical

Power Input Phases Size (H" x D" x W") Rack Units Weight
5 kW
10 kW
15 kW
1?
1?
1?
5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm)
10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm)
15¾" x 24" x 19" (40.01 x 60.96 x 48.26 cm)
3U
6U
9U
75 lbs (34.02 kg)
150 lbs (68.04 kg)
225 lbs (102.06 kg)
5 kW
10 kW
15 kW
20 kW
25 kW
30 kW
45 kW
3?
3?
3?
3?
3?
3?
3?
5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm)
5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm)
5¼" x 24" x 19" (13.34 x 60.96 x 48.26 cm)
10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm)
10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm)
10½" x 24" x 19" (26.67 x 60.96 x 48.26 cm)
15¾" x 24" x 19" (40.01 x 60.96 x 48.26 cm)
3U
3U
3U
6U
6U
6U
9U
74 lbs (34.57 kg)
94 lbs (42.64 kg)
125 lbs (56.70 kg)
195 lbs (88.45 kg)
220 lbs (99.79 kg)
245 lbs (111.13 kg)
365 lbs (165.56 kg)
 

Output

Ripple See Model Charts
Line Regulation Voltage Mode: ± 0.004% of full scale
Current Mode: ± 0.02% of full scale
Load Regulation Voltage Mode: ± 0.01% of full scale
Current Mode: ± 0.04% of full scale
Load Transient Response 2 ms to recover within ±1% of regulated output with a 50% to  or  to 50% step load change
Efficiency ≥ 86%; See Model Charts
Stability ± 0.10% for 8 hrs. after 30 min. warmup
Isolation Maximum input voltage to ground: ±2500 Vac

Maximum output voltage to ground:
±1000 Vdc for models less than or equal to 1000 Vdc,
±(2000 Vdc + Vo/2) for models greater than 1000 Vdc where Vo is the maximum output voltage of the power supply.

User inputs and outputs: referenced to earth ground.

Maximum Slew Rate Standard Models:
100 ms for an output voltage change from 0 to 63%,
100 ms for an output current change from 0 to 63%.

With High-Slew Rate Option
4 ms for an output voltage change from 0 to 63%,
8 ms for an output current change from 0 to 63%.

Bandwidth Standard Models:
3 Hz with remote analog voltage programming,
2 Hz with remote analog current programming.

With High Slew Rate Option:
60 Hz with remote analog voltage programming,
45 Hz with remote analog current programming.

Analog Output Impedances Voltage output monitoring: 100 ohm
Current output monitoring: 100 ohm
+10V Ref: 1 ohm
 

Programming Levels and Accuracy of Full Scale

  Voltage
Set Point
Current
Set Point
OVT
Set Point
OCT
Set Point
Remote Analog Programming Accuracy ± 0.50% ± 0.75% ± 0.50% ± 0.75%
Digital Programming Accuracy ± 0.50% ± 0.75% ± 0.50% ± 0.75%
Remote Analog Programming Levels 0 - 10.0 Vdc 0 - 10.0 Vdc 0 - 10.0 Vdc 0 - 10.0 Vdc
 

Monitoring Levels and Accuracy of Full Scale

  Output Voltage Output Current
Remote Analog Monitoring Accuracy ± 0.50% ± 0.75%
Digital Monitoring Accuracy ± 0.50% ± 0.75%
Remote Analog Monitoring Levels 0 - 10.0 V 0 - 10.0 V
 

Control Limits

Remote Sense Limits 3% maximum voltage drop from output terminals to load.  Remote sense is not available for models with output voltages greater than 1000 Vdc.
Period Programming Limits Minimum period: 10 msec
Maximum Period: 9997 sec or 2.77 hours
Digital control inputs and outputs limits Input voltage: 0 to 5 Vdc, 10K input impedance;
Output voltage: 0 to 5 Vdc, 5 mA drive capacity
5 V supply: 25 mA.

Models

5 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA5-900 0-5 0-900 50 86 19 10 9
TSA8-600 0-8 0-600 40 86 19 10 9
TSA10-500 0-10 0-500 40 86 19 10 9
TSA16-300 0-16 0-300 35 86 19 10 9
TSA20-250 0-20 0-250 40 86 19 10 9
TSA32-150 0-32 0-150 40 86 19 10 9
TSA40-125 0-40 0-125 40 87 19 10 9
TSA50-100 0-50 0-100 50 87 19 10 9
TSA80-62 0-80 0-62 60 87 19 10 9
TSA100-50 0-100 0-50 60 87 19 10 9
TSA125-40 0-125 0-40 100 87 19 10 9
TSA160-31 0-160 0-31 120 87 19 10 9
TSA200-25 0-200 0-25 125 87 19 10 9
TSA250-20 0-250 0-20 130 88 19 10 9
TSA375-13 0-375 0-13 170 88 19 10 9
TSA400-12 0-400 0-12 180 88 19 10 9
TSA500-10 0-500 0-10 220 88 19 10 9
TSA600-8 0-600 0-8 250 88 19 10 9
TSA800-6 0-800 0-6 300 88 19 10 9
TSA1000-5 0-1000 0-5 350 88 19 10 9
TSA1500-3.3 0-1500 0-3.3 400 88 19 10 9
TSA2000-2.5 0-2000 0-2.5 450 88 19 10 9
TSA3000-1.6 0-3000 0-1.6 500 88 19 10 9
TSA4000-1.2 0-4000 0-12 550 88 19 10 9

Note: Single phase input current: 38 Aac for 208/240 Vac input (5 kW models only)

10 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA10-900 0-10 0-900 40 86 36 21 18
TSA16-600 0-16 0-600 35 86 36 21 18
TSA20-500 0-20 0-500 40 86 36 21 18
TSA32-300 0-32 0-300 40 86 36 21 18
TSA40-250 0-40 0-250 40 87 36 21 18
TSA50-200 0-50 0-200 50 87 36 21 18
TSA80-124 0-80 0-124 60 87 36 21 18
TSA100-100 0-100 0-100 60 87 35 20 17
TSA125-80 0-125 0-80 100 87 35 20 17
TSA160-62 0-160 0-62 120 87 35 20 17
TSA200-50 0-200 0-50 125 87 35 20 17
TSA250-40 0-250 0-40 130 88 35 20 17
TSA375-26 0-375 0-26 170 88 35 20 17
TSA400-24 0-400 0-24 180 88 35 20 17
TSA500-20 0-500 0-20 220 88 35 20 17
TSA600-16 0-600 0-16 250 88 35 20 17
TSA800-12 0-800 0-12 300 88 35 20 17
TSA1000-10 0-1000 0-10 350 88 35 20 17
TSA1500-6.6 0-1500 0-6.6 400 88 35 20 17
TSA2000-5.0 0-2000 0-5.0 450 88 35 20 17
TSA3000-3.2 0-3000 0-3.2 500 88 35 20 17
TSA4000-2.4 0-4000 0-24 550 88 35 20 17
15 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-900 0-16 0-900 35 86 54 30 27
TSA20-750 0-20 0-750 40 86 54 30 27
TSA32-450 0-32 0-450 40 86 54 30 27
TSA40-375 0-40 0-375 40 87 54 30 27
TSA50-300 0-50 0-300 50 87 54 30 27
TSA80-186 0-80 0-186 60 87 54 30 27
TSA100-150 0-100 0-150 60 87 53 29 26
TSA125-120 0-125 0-120 100 87 53 29 26
TSA160-93 0-160 0-93 120 87 53 29 26
TSA200-75 0-200 0-75 125 87 53 29 26
TSA250-60 0-250 0-60 130 88 53 29 26
TSA375-39 0-375 0-39 170 88 53 29 26
TSA400-36 0-400 0-36 180 88 53 29 26
TSA500-30 0-500 0-30 220 88 53 29 26
TSA600-24 0-600 0-24 250 88 53 29 26
TSA800-18 0-800 0-18 300 88 53 29 26
TSA1000-15 0-1000 0-15 350 88 53 29 26
TSA1500-9.9 0-1500 0-9.9 400 88 53 29 26
TSA2000-7.5 0-2000 0-7.5 450 88 53 29 26
TSA3000-4.8 0-3000 0-4.8 500 88 53 29 26
TSA4000-3.6 0-4000 0-3.6 550 88 53 29 26
20 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1200 0-16 0-1200 35 86 72 40 36
TSA20-1000 0-20 0-1000 40 86 72 40 36
TSA32-600 0-32 0-600 40 86 72 40 36
TSA40-500 0-40 0-500 40 87 72 40 36
TSA50-400 0-50 0-400 50 87 72 40 36
TSA80-248 0-80 0-248 60 87 72 40 36
TSA100-200 0-100 0-200 60 87 71 39 35
TSA125-160 0-125 0-160 100 87 71 39 35
TSA160-124 0-160 0-124 120 87 71 39 35
TSA200-100 0-200 0-100 125 87 71 39 35
TSA250-80 0-250 0-80 130 88 71 39 35
TSA375-52 0-375 0-52 170 88 71 39 35
TSA400-48 0-400 0-48 180 88 71 39 35
TSA500-40 0-500 0-40 220 88 71 39 35
TSA600-32 0-600 0-32 250 88 71 39 35
TSA800-24 0-800 0-24 300 88 71 39 35
TSA1000-20 0-1000 0-20 350 88 71 39 35
TSA1500-13.2 0-1500 0-13.2 400 88 71 39 35
TSA2000-10.0 0-2000 0-10.0 450 88 71 39 35
TSA3000-6.4 0-3000 0-6.4 500 88 71 39 35
TSA4000-4.8 0-4000 0-4.8 550 88 71 39 35
25 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1500 0-16 0-1500 35 86 90 50 45
TSA20-1250 0-20 0-1250 40 86 90 50 45
TSA32-750 0-32 0-750 40 86 90 50 45
TSA40-625 0-40 0-625 40 87 90 50 45
TSA50-500 0-50 0-500 50 87 90 50 45
TSA80-310 0-80 0-310 60 87 90 50 45
TSA100-250 0-100 0-250 60 87 89 49 44
TSA125-200 0-125 0-200 100 87 89 49 44
TSA160-155 0-160 0-155 120 87 89 49 44
TSA200-125 0-200 0-125 125 87 89 49 44
TSA250-100 0-250 0-100 130 88 89 49 44
TSA375-65 0-375 0-65 170 88 89 49 44
TSA400-60 0-400 0-60 180 88 89 49 44
TSA500-50 0-500 0-50 220 88 89 49 44
TSA600-40 0-600 0-40 250 88 89 49 44
TSA800-30 0-800 0-30 300 88 89 49 44
TSA1000-25 0-1000 0-25 350 88 89 49 44
TSA1500-16.5 0-1500 0-16.5 400 88 89 49 44
TSA2000-12.5 0-2000 0-12.5 450 88 89 49 44
TSA3000-8.0 0-3000 0-8.0 500 88 89 49 44
TSA4000-6.0 0-4000 0-6.0 550 88 89 49 44
30 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-1800 0-16 0-1800 35 86 108 60 54
TSA20-1500 0-20 0-1500 40 86 108 60 54
TSA32-900 0-32 0-900 40 86 108 60 54
TSA40-750 0-40 0-750 40 87 108 60 54
TSA50-600 0-50 0-600 50 87 108 60 54
TSA80-372 0-80 0-372 60 87 108 60 54
TSA100-300 0-100 0-300 60 87 106 58 52
TSA125-240 0-125 0-240 100 87 106 58 52
TSA160-186 0-160 0-186 120 87 106 58 52
TSA200-150 0-200 0-150 125 87 106 58 52
TSA250-120 0-250 0-120 130 88 106 58 52
TSA375-78 0-375 0-78 170 88 106 58 52
TSA400-72 0-400 0-72 180 88 106 58 52
TSA500-60 0-500 0-60 220 88 106 58 52
TSA600-48 0-600 0-48 250 88 106 58 52
TSA800-36 0-800 0-36 300 88 106 58 52
TSA1000-30 0-1000 0-30 350 88 106 58 5
TSA1500-19.8 0-1500 0-19.8 400 88 106 58 52
TSA2000-15.0 0-2000 0-15.0 450 88 106 58 52
TSA3000-9.6 0-3000 0-9.6 500 88 106 58 52
TSA4000-7.2 0-4000 0-7.2 550 88 106 58 52
45 kW Models
Model Voltage
(Vdc)
Current
(Adc)
Ripple
(mVrms)
Eff.
%
Input Current (Aac)
208/240 V 380/415 V 440/480 V
TSA16-2700 0-16 0-2700 35 86 162 90 81
TSA20-2250 0-20 0-2250 40 86 162 90 81
TSA32-1350 0-32 0-1350 40 86 162 90 81
TSA40-1125 0-40 0-1125 40 87 162 90 81
TSA50-900 0-50 0-900 50 87 162 90 81
TSA80-558 0-80 0-558 60 87 162 90 81
TSA100-450 0-100 0-450 60 87 159 87 78
TSA125-360 0-125 0-360 100 87 159 87 78
TSA160-279 0-160 0-, 27, 9<, /T, D>, 120 87 159 87 78
TSA200-225 0-200 0-225 125 87 159 87 78
TSA250-180 0-250 0-180 130 88 159 87 78
TSA375-117 0-375 0-117 170 88 159 87 78
TSA400-108 0-400 0-108 180 88 159 87 78
TSA500-90 0-500 0-90 220 88 159 87 78
TSA600-72 0-600 0-72 250 88 159 87 78
TSA800-54 0-800 0-54 300 88 159 87 78
TSA1000-45 0-1000 0-45 350 88 159 87 78
TSA1500-27.7 0-1500 0-27.7 400 88 159 87 78
TSA2000-22.5 0-2000 0-22.5 450 88 159 87 78
TSA3000-14.4 0-3000 0-14.4 500 88 159 87 78
TSA4000-10.8 0-4000 0-10.8 550 88 159 87 78

Options

 

Title Option Code
LXI TCP/IP Ethernet Interface (Internal) +LXI
Cabinet and Integration +CAB1, +CAB2, +CAB3
IEEE 488.2 GPIB Interface (Internal) +GPIB
USB Edgeport Interface (External) +USB
RS-485DSS Interface (External) +RS485
Water Cooling +WC
High Slew Rate Output +HS
UID46: Universal Interface Device +UID46
 

本頁產(chǎn)品地址:http://jssdj.com/sell/show-514368.html
免責(zé)聲明:以上所展示的[TS Series 直流電源(5KWA-45KWA)]信息由會(huì)員[上海逸威電子設(shè)備有限公司]自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。
[給覽網(wǎng)]對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量!

發(fā)布詢價(jià)單

您最近瀏覽過的產(chǎn)品

沒有合適的產(chǎn)品?是否在線詢價(jià)?
詢價(jià)標(biāo)題
聯(lián)系人
電話
主要內(nèi)容
驗(yàn)證碼  
久久国产乱子伦免费精品_xxxav在线观看_青青草国产一区二区三区 _毛片大全免费观看
欧美日韩精品一区二区天天拍| 亚洲av蜜桃| 欧美性猛交xxxx免费看| 久久久久大香蕉| 国产一区二区三区av在线| 国产成人精品久久亚洲高清不卡 | av不卡在线观看| 换人妻4中文字幕| S货 C死你 叫得大声点| 亚洲av乱码专区国产噜噜亚洲| jizz日本大全高潮多水| 日韩免费在线视频观看| 无码人妻精品一区二区三区在线| 97久久久久久久久| 熟女如虎的丰满熟妇啪啪| 亚洲精品久久久久久久蜜桃臀| 婷婷丁香综合激情| 另类小说亚洲色图校园春色激情图片| 国内免费精品视频| 国产伦精品一区二区三区免.费| 免费aaa毛片| 午夜精品久久久久久久久高湖| 亚洲国产精品视频一区二区| 99这里只有精品| 中文字幕久久无码亚州激情| 日韩国产一区二区在线观看| 一区二区三区久久久| 欧美亚洲精品SUV| 国产视频一区二区不卡| 国产精品高潮呻吟久久av黑人| 永久在线观看电影| 欧美一级一片内射| 午夜影院免费看| 天天做天天爱天天综合| 91精品国产自产91精品| 欧美性做爰大片免费看| 亚洲老熟女五十路bbw| 少妇高潮一区| 成人一区精品| √天堂资源在线8官网| 精品日韩人妻|