
高級版會員 第13年
認 證:企業(yè)信息已通過認證
主營業(yè)務:ATCC 細胞腫瘤細胞,細胞,ATCC 菌種,CMCC 菌種,
- 產(chǎn)品目錄
- 品牌分類
聯(lián)系方式
聯(lián)系人:李
電話:400-821-8510
手機:15000266580
郵件:xiangfbio@163.com
聯(lián)系時,請告知信息來自給覽網(wǎng)
新聞中心
TOV-21G 人卵巢癌細胞
發(fā)布時間:2016-08-01瀏覽次數(shù):1843返回列表
Designations: | TOV-21G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositors: | University of Montreal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biosafety Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipped: | frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium & Serum: | See Propagation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Properties: | adherent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism: | Homo sapiens deposited as human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morphology: | epithelial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | Organ: ovary Tumor Stage: grade 3, stage III Disease: primary malignant adenocarcinoma; clear cell carcinoma |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Products: | keratin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimately responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | Like OV-90 (ATCC CRL-11732 ), the OV-21G (ATCC CRL-11730 ) cell line exhibits a deletion at chromosome 3p24. The TOV-112D (ATCC CRL-11731 ) cell line does not exhibit a deletion at chromosome 3p24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumorigenic: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncogene: | p53 + (wild type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Profile (STR): | Amelogenin: X CSF1PO: 13,15 D13S317: 11,12 D16S539: 10,12 D5S818: 12,13 D7S820: 12 THO1: 7,9.3 TPOX: 8,11 vWA: 17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytogenetic Analysis: | 47, XX, +10 [49408 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 62 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | This cell line was initiated in October of 1991 from a patient of French-Canadian descent with no family history of ovarian cancer. Like OV-90 (ATCC CRL-11732 ), the OV-21G (ATCC CRL-11730 ) cell line exhibits a deletion at chromosome 3p24. The TOV-112D (ATCC CRL-11731 ) cell line does not exhibit a deletion at chromosome 3p24. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propagation: | ATCC complete growth medium: The base medium for this cell line is a 1:1 mixture of MCDB 105 medium containing a final concentration of 1.5 g/L sodium bicarbonate and Medium 199 containing a final concentration of 2.2 g/L sodium bicarbonate. To make the complete growth medium, add the following components to the base medium:
Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37.0°C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subculturing: | Protocol:
Subcultivation Ratio: A subcultivation ratio of 1:3 to 1:4 is recommended Medium Renewal: Every 3 to 4 days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products: | recommended serum:ATCC 30-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
42090: Mes-Masson AM, Provencher D. Primary cultures of normal and tumoral human ovarian epithelium. US Patent 5,710,038 dated Jan 20 1998
|